Asset allocation
ProVenture Seed began its investment operations in autumn 2006. ProVenture Management is the exclusive adviser to the fund.
50% of PVS' capital comes from innovation in Norway in the form of a subordinated loan, while the remaining 50% comes from private shareholders. Of the private equity comes 45% from domestic investors and 55% from regional investors based in the central parts of Norway. The same funds are distributed as a result of these investor categories:
(Click to enlarge)
Investment strategy
ProVenture may invenst in companies that meet the following criteria:
| Investment Phase | The company works with technology verification, or it may have entered the next phase and completed its first sale. |
| Industry | The company’s industry focus will typically be within Energy, ICT, Maritime or Process/Material. |
| Unique technology/idea | The business idea is based on a unique technology or idea that could give the company an enduring competitive advantage. |
| Business oriented entrepreneurial team | The entrepreneurial team has ownership of the idea, the necessary technological expertise, and takes employment in the company. Experience shows that it wil benecessary to supplement the entrepreneural team with resources within management and commercialization. |
| Scalable business model | The business model provides a high contribution margin per unit so that there will be revenue growth without a corresponding growth in costs. |
| International market potential | The products are aimed at international niche markets in growth. |
| Exit made visible | Key employees and shareholders have a shared and realistic view of the exit, and how to reach the exit. |
In addition to the criteria above, are the following strategies the basis of our business:
| Cooperation with providers of deal flow | We work with universities, research institutes, industry and venture companies to ensure high quality of the investment opportunities coming to us ("deal flow"). This is a relationship based on reciprocity, in which all parties achieve success as a result of our succeeding with developing the values of our companies. |
| Follow up of the portfolio | We concentrate our capital and labor input on a few companies, and are heavily involved in the development of the companies we invest in. |
| Co investor | We wish to bring co investors into the companies in an early stage as possible. This provides a broader expertise and greater financial robustness in the companies, which in turn will increase the likelihood of success. |
| "Lead investor" | "Lead investor" We are usually "lead investor" in the first phase of the company development. When the company goes into a growth phase, others will take over this role. |

